<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SPECIAL BULLETIN:  Galveston National Lab, Keiller Building, &#38; Shope Lab</title>
	<atom:link href="http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/</link>
	<description>University of Texas Medical Branch Information Portal</description>
	<pubDate>Wed, 08 Sep 2010 02:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: directory submissions</title>
		<link>http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/#comment-1314</link>
		<dc:creator>directory submissions</dc:creator>
		<pubDate>Fri, 08 May 2009 16:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://utmbinfo.com/?p=53#comment-1314</guid>
		<description>Enjoying reading your blog. Hard work always pays off.</description>
		<content:encoded><![CDATA[<p>Enjoying reading your blog. Hard work always pays off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UTMB claims BSL-4 Pathogens destroyed before Ike hit? &#171; butner blogspot</title>
		<link>http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/#comment-234</link>
		<dc:creator>UTMB claims BSL-4 Pathogens destroyed before Ike hit? &#171; butner blogspot</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://utmbinfo.com/?p=53#comment-234</guid>
		<description>[...] Branch campus in Galveston. The basement of the Keiller Building flooded during the storm, but UTMB reports there was no loss of biocontainment or biosecurity. All labs were decontaminated and secured prior [...]</description>
		<content:encoded><![CDATA[<p>[...] Branch campus in Galveston. The basement of the Keiller Building flooded during the storm, but UTMB reports there was no loss of biocontainment or biosecurity. All labs were decontaminated and secured prior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Allison, SOM Class '82</title>
		<link>http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/#comment-91</link>
		<dc:creator>Mary Ann Allison, SOM Class '82</dc:creator>
		<pubDate>Sat, 13 Sep 2008 21:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://utmbinfo.com/?p=53#comment-91</guid>
		<description>As a former student at UTMB I would like to thank those who have been keeping us abreast of the status of the school.  UTMB will always be a special place for me and I am glad that it seems to have withstood Ike.

The Alert page on the website is very helpful. For all of us who are no longer in the Galveston area, it has kept us well informed.  I hope to see further information about all of the areas on campus.

Thank you</description>
		<content:encoded><![CDATA[<p>As a former student at UTMB I would like to thank those who have been keeping us abreast of the status of the school.  UTMB will always be a special place for me and I am glad that it seems to have withstood Ike.</p>
<p>The Alert page on the website is very helpful. For all of us who are no longer in the Galveston area, it has kept us well informed.  I hope to see further information about all of the areas on campus.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Hammond</title>
		<link>http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/#comment-89</link>
		<dc:creator>Edward Hammond</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://utmbinfo.com/?p=53#comment-89</guid>
		<description>How many animals were sacrificed at the Keiller Building and other high containment labs prior to the arrival of Ike, and what was the overall cost to the public of the numerous experiments that were canceled as a result of the need to lock down these facilities?

Also, it is stated that the new BSL-4 lab is intact "as far as we can see".  Does this mean that the appraisal has only been made from the exterior and that nobody has in fact been able to assess for possible damage inside the building, e.g. flooding?

Finally, what systems are located in the basement of the Keiller Building?  For example, HVAC / HEPA, power systems, effluent systems (from high containment labs), etc.</description>
		<content:encoded><![CDATA[<p>How many animals were sacrificed at the Keiller Building and other high containment labs prior to the arrival of Ike, and what was the overall cost to the public of the numerous experiments that were canceled as a result of the need to lock down these facilities?</p>
<p>Also, it is stated that the new BSL-4 lab is intact &#8220;as far as we can see&#8221;.  Does this mean that the appraisal has only been made from the exterior and that nobody has in fact been able to assess for possible damage inside the building, e.g. flooding?</p>
<p>Finally, what systems are located in the basement of the Keiller Building?  For example, HVAC / HEPA, power systems, effluent systems (from high containment labs), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Hubbell</title>
		<link>http://utmbinfo.com/2008/09/13/special-bulletin-galveston-national-lab-keiller-building-shope-lab/#comment-88</link>
		<dc:creator>Linda Hubbell</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://utmbinfo.com/?p=53#comment-88</guid>
		<description>Any news or assessment on the Primary Care Pavilion?</description>
		<content:encoded><![CDATA[<p>Any news or assessment on the Primary Care Pavilion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
